2G and 3G networks are being phased out globally, and by the end of 2025, support for these networks will be nearly gone. This rapid shift means IoT businesses need to move quickly to avoid major disruptions to their equipment.
Are you ready? Stay updated on the latest 2G/3G sunset dates for different carriers below:
Country/Region | Operator | 2G Sunset Date | 3G Sunset Date |
---|---|---|---|
Albania | Vodafone | 12/31/2025 | |
Argentina | Telecom Argentina | no specific planning | 12/31/2023 |
Australia | Telstra | shutdown finished | 8/31/2024 |
Australia | Vodafone | shutdown finished | shutdown finished |
Australia | Optus | shutdown finished | 9/1/2024 |
Austria | Hutchison Drei Austria GmbH | no specific planning | no specific planning |
Austria | A1 | no specific planning | 12/31/2024 |
Austria | T-Mobile Austria | no specific planning | 4/1/2024 |
Bahamas | BTC Bahamas | shutdown finished | |
Bahrain | Batelco | shutdown finished | |
Bahrain | Zain | shutdown finished | |
Bahrain | STC | shutdown finished | |
Bangladesh | Grameenphone | 12/31/2025 | shutdown finished |
Barbados | Cable & Wireless Barbados | shutdown finished | |
Belarus | |||
Belgium | Telenet Group NV/SA | 12/31/2027 | 9/30/2024 |
Belgium | Orange | 12/31/2030 | 12/31/2025 |
Belgium | Proximus | no specific planning | 12/31/2024 |
Brazil | TIM Brazi | ||
Brazil | Telefonica | ||
Brunei | Datastream Digital | shutdown finished | |
Bulgaria | A1 | 12/31/2025 | |
Cambodia | Smart Axiata | shutdown finished | |
Canada | Bell | shutdown finished | no specific planning |
Canada | Rogers | no specific planning | 3/31/2025 |
Canada | Telus | ||
China | China Mobile | no specific planning | no specific planning |
China | China Telecom | shutdown finished | no specific planning |
China | China Unicom | shutdown finished | no specific planning |
Chile | Entel | 11/30/2024 | |
Chile | Telefonica Moviles | shutdown finished | |
Colombia | Comunicacion Celular S.A. | no specific planning | 12/31/2025 |
Colombia | Movistar | shutdown finished | |
Colombia | Colombia Movil S.A. | shutdown finished | |
Costa Rica | I.C.E | 7/1/2024 | |
Costa Rica | Liberty Costa Rica | 4/30/2024 | shutdown finished |
Croatia | Croatian Telecom Inc. | no specific planning | 3/31/2025 |
Croatia | Vip Net GSM | no specific planning | |
Cyprus | Vodafone | no specific planning | 12/31/2025 |
Cyprus | Primetel | no specific planning | shutdown finished |
Czech Republic | T-Mobile CZ | 1/1/2028 | shutdown finished |
Czech Republic | O2 | no specific planning | shutdown finished |
Czech Republic | Vodafone | 12/31/25 | shutdown finished |
Denmark | Nuuday | no specific planning | shutdown finished |
Denmark | Telenor | no specific planning | shutdown finished |
Denmark | Hi3G | shutdown finished | 12/1/2025 |
Denmark | Telia | no specific planning | shutdown finished |
Ecuador | Conecel | 12/31/2025 | |
Estonia | Telia | no specific planning | shutdown finished |
Estonia | Tele2 | no specific planning | 12/31/2025 |
Estonia | Elisa | no specific planning | 12/31/2024 |
Finland | DNA | 12/31/2025 | 12/31/2024 |
Finland | Elisa | no specific planning | shutdown finished |
Finland | Alands | no specific planning | shutdown finished |
Finland | Telia | no specific planning | 12/31/2024 |
France | Orange | 12/31/2025 | 12/31/2028 |
France | Bouygues Telecom | 12/31/2026 | 12/31/2029 |
France | SFR | 12/31/2026 | 12/31/2028 |
Germany | Telefonica | no specific planning | shutdown finished |
Germany | Deutsche Telekom | no specific planning | shutdown finished |
Germany | Vodafone | 12/31/2025 | shutdown finished |
Greece | Vodafone | no specific planning | shutdown finished |
Greece | Wind Tre | no specific planning | shutdown finished |
Greece | Cosmote | no specific planning | shutdown finished |
Hong Kong | 3 | NB-IoT | |
Hong Kong | China Mobile | no specific planning | |
Hong Kong | Smartone | shutdown finished | |
Hong Kong | HKT | ||
Hungary | Yettel | no specific planning | shutdown finished |
Hungary | Magyar Telekom | shutdown finished | |
Hungary | Vodafone | 12/31/2025 | 12/31/2024 |
Iceland | Síminn | 12/31/2024 | 12/31/2025 |
Iceland | Sýn | 12/31/2024 | 12/31/2025 |
Iceland | Nova | shutdown finished | 12/31/2025 |
India | Bharat Sanchar Nigam Limited | no specific planning | 12/31/2024 |
India | Bharti Airtel | no specific planning | shutdown finished |
India | Vodafone | no specific planning | shutdown finished |
Indonesia | PT Indosat Tbk | no specific planning | shutdown finished |
Indonesia | Telkomsel | no specific planning | shutdown finished |
Indonesia | XL Axiata | no specific planning | shutdown finished |
Ireland | Three Ireland | no specific planning | no specific planning |
Ireland | Vodafone | 4/30/2024 | |
Israel | Pelephone | 12/31/2025 | 112/31/2025 |
Israel | Partner Communications Company | 12/31/2025 | 12/31/2025 |
Israel | Hot Mobile | 12/31/2025 | 12/31/2025 |
Italy | TIM | no specific planning | shutdown finished |
Italy | Vodafone | no specific planning | shutdown finished |
Italy | Windtre | no specific planning | no specific planning |
Japan | KDDI | shutdown finished | shutdown finished |
Japan | NTT Docomo | shutdown finished | 3/31/2026 |
Japan | Softbank | shutdown finished | shutdown finished |
Jordan | Umniah Mobile | shutdown finished | no specific planning |
Kazakhstan | Kcell | ||
Kazakhstan | Beeline | ||
Kazakhstan | Mobile Telecom-Service | 12/31/2026 | 12/31/2025 |
Korea | KT | shutdown finished | no specific planning |
Kuwait | National Mobile Telecommunications Company | shutdown finished | |
Kyrgyzstan | SkyMobile | no specific planning | 12/31/2024 |
Latvia | LMT | no specific planning | 12/31/2025 |
Latvia | TELE2 | no specific planning | 12/31/2024 |
Lithuania | Telia | 12/31/2028 | shutdown finished |
Lithuania | UAB Tele2 | 12/31/2028 | 12/31/2025 |
Luxembourg | POST Luxembourg | 12/31/2026 | shutdown finished |
Luxembourg | Proximus Luxembourg | shutdown finished | |
Luxembourg | Orange | 12/31/2030 | 12/31/2025 |
Macedonia | Makedonski Telekom | 2026 | 4/30/2024 |
Malaysia | Maxis | no specific planning | shutdown finished |
Malaysia | Celcom Axiata Berhad | no specific planning | shutdown finished |
Malaysia | U Mobile Sdn Bhd | shutdown finished | shutdown finished |
Malaysia | Digi | no specific planning | shutdown finished |
Malta | Melita | ||
Malta | Vodafone | ||
Mexico | América Móvil | ||
Mexico | AT&T | ||
Mexico | Pegaso PCS | shutdown finished | |
Moldova | Orange | no specific planning | 12/31/2025 |
Monaco | Monaco Telecom | shutdown finished | no specific planning |
Montenegro | MTEL d.o.o. Podgorica | 1/1/2025 | 1/1/2025 |
Montenegro | CRNOGORSKI TELEKOM A.D. | 12/31/2027 | shutdown finished |
Myanmar | Telenor | 12/31/2024 | 12/31/2025 |
Netherlands | Vodafone | 12/31/2025 | shutdown finished |
Netherlands | Odido | shutdown finished | no specific planning |
Netherlands | KPN | shutdown finished | |
Netherlands | Telcell | shutdown finished | |
New Zealand | Spark | shutdown finished | 12/31/2025 |
New Zealand | One NZ | 12/31/2025 | 3/31/2025 |
New Zealand | 2degrees | shutdown finished | 12/31/2025 |
New Zealand | Vodafone | ||
Nigeria | MTN | 12/11/2025 | |
Norway | Telenor | 12/31/2025 | shutdown finished |
Norway | Telia | 8/31/2025 | shutdown finished |
Oman | Ooredoo | 12/31/2024 | |
Pakistan | Telenor | ||
Pakistan | Pakistan Mobile | no specific planning | 6/30/2024 |
Peru | América Móvil Perú S.A.C. | 12/31/2024 | 12/31/2026 |
Philippines | Globe Telecom | no specific planning | shutdown finished |
Philippines | Smart Communications | no specific planning | no specific planning |
Poland | T-Mobile Polska | 12/31/2030 | shutdown finished |
Poland | Orange | 12/31/2030 | 12/31/2025 |
Portugal | Vodafone | ||
Portugal | NOS | 10/31/2024 | |
Portugal | MEO | shutdown finished | |
Puerto Rico | AT&T | ||
Qatar | Ooredoo | ||
Romania | Telekom | 2029 | shutdown finished |
Romania | Vodafone | ||
Romania | Orange | 12/31/2030 | 12/31/2025 |
Russia | Megafon | ||
Russia | MTS | ||
Saudi Arabia | STC | ||
Saudi Arabia | MTC | 12/31/2025 | shutdown finished |
Serbia | A1 | ||
Singapore | M1 Singapore | shutdown finished | 7/31/2024 |
Singapore | SingTel | shutdown finished | 7/31/2024 |
Singapore | StarHub | shutdown finished | 7/31/2024 |
Slovakia | Slovak Telecom | shutdown finished | |
Slovakia | Orange | 12/31/2030 | shutdown finished |
Slovakia | O2 | 12/31/2030 | |
Slovenia | A1 | 12/31/2030 | shutdown finished |
Slovenia | Telekom Slovenije | shutdown finished | |
South Africa | Telkom | shutdown finished | 3/31/2025 |
South Africa | Cell C | 6/30/2024 | 3/31/2025 |
South Africa | MTN | 6/30/2024 | 3/31/2025 |
Spain | Vodafone | 2/31/2025 | |
Spain | Orange | 12/31/2030 | |
Spain | Telefonica | no specific planning | 12/31/2025 |
Spain | Xfera | no specific planning | 12/31/2025 |
Sri Lanka | Mobitel | ||
Sri Lanka | Dialog Axiata | shutdown finished | |
Sri Lanka | Bharti Airtel | shutdown finished | |
Sweden | Tele2 | 12/31/2025 | 12/31/2024 |
Sweden | Telia | 12/31/2025 | 12/31/2025 |
Sweden | Telenor | no specific planning | 12/31/2025 |
Sweden | Hi3G | shutdown finished | 12/31/2025 |
Switzerland | Sunrise | shutdown finished | 6/30/2025 |
Switzerland | Swisscom | shutdown finished | 12/31/2025 |
Switzerland | Salt | shutdown finished | |
Taiwan | Taiwan Mobile | shutdown finished | 6/30/2024 |
Taiwan | FarEast Tone | shutdown finished | 6/30/2024 |
Taiwan | Chunghwa Telecom | shutdown finished | 6/30/2024 |
Thailand | dtac TriNet Co., Ltd. | shutdown finished | 12/31/2025 |
Thailand | AIS | ||
Turkey | Vodafone | ||
Turkey | Turkcell | ||
UAE | DU | ||
UAE | Etisalat | ||
Ukraine | Kyvistar | ||
Ukraine | Vodafone | ||
United Kingdom | Virgin Media O2 | 12/31/2025 | |
United Kingdom | Hutchison 3G UK Ltd | 12/31/2024 | |
United Kingdom | EE | shutdown finished | |
United Kingdom | Vodafone | no specific planning | shutdown finished |
United States | AT&T | shutdown finished | shutdown finished |
United States | T-Mobile | shutdown finished | |
United States | Verizon | shutdown finished | shutdown finished |
Uruguay | Movistar | shutdown finished | |
Vietnam | Viettel | 6/30/2024 | shutdown finished |
Vietnam | MobiFone | 6/30/2024 | 6/30/2024 |
Vietnam | VNPT | 6/30/2024 | 6/30/2024 |
Connect CAT M1 & NB-IoT Tracking Devices: The Ideal Solution for the 2G/3G Phase-Out
The sunset of 2G and 3G networks is a pressing concern for IoT tracking businesses, but it also presents new opportunities. Upgrading to 4G, CAT M1, and NB-IoT connectivity can refresh products and services, ensuring they remain future-proof for the next decade and beyond.
Mictrack’s CAT M1 & NB-IoT Tracking solution offers low-power features like PSM (Power Saving Mode) and eDRX (extended Discontinuous Reception). It supports open protocols, allowing devices to report directly to customers’ servers without needing to forward through our server. Additionally, secure connections are provided via the Mictrack Global IoT SIM Card.
With Mictrack’s CAT M1 & NB-IoT Low Power Tracking solution, you can extend the lifetime of your asset devices through efficient battery management on a network technology built for the future.
If you can’t find your region in the list and are not sure if it is supported on your local please contact us.
FAQ
For more detail can check on wikipedia
For more detail can check on wikipedia