Features | MT700-NW | MT700-W | MT700-N | MT700 |
---|---|---|---|---|
7 Years Battery Life | √ | × | √ | × |
2 Year Battery Life | √ | √ | ||
CAT M1 & NB-IoT with 2G Fallback | √ | √ | √ | √ |
IP68 Waterproof | √ | √ | √ | √ |
Rechargeable | × | √ | × | √ |
Include Backup Battery | × | √ | × | √ |
Real-timing Tracking | √ | √ | √ | √ |
GPS Positioning | √ | √ | √ | √ |
LBS Positioning | √ | √ | √ | √ |
WiFi Positioning | √ | √ | × | × |
XTRA(Asistant-GPS) | √ | √ | √ | √ |
Removal Alarm (light sensor) | √ | √ | √ | √ |
Low Battery Alarm | √ | √ | √ | √ |
Power Saving Mode | √ | √ | √ | √ |
Programmable via Web/USB/SMS | √ | √ | √ | √ |
Screw/Magnet Mounting (*mounting bracket are optional) | √ | √ | √ | √ |
Battery Holder (* use for install AA batteries) | √ | × | √ | × |
Open Protocol | √ | √ | √ | √ |
FCC/CE/RCM | √ | √ | √ | √ |
What are the Differences Between MT700 Series?
Updated on May 4, 2023