Not like the normal 2G, 3G, and 4G (CAT 1/CAT4), before starting your CAT M1 or NB-IoT tracking business you have to check if the network is already Commercial launches in your region, below you can find a list of all Global CAT M1 & NB-IoT Commercial Networks.
CAT M1 & NB-IoT
Country/Region | Operator | Networks | Band |
---|---|---|---|
Argentina | Telefonica | CAT M1 & NB-IoT | |
Australia | Telstra | CAT M1 & NB-IoT | CAT M1: B3,B28 NB-IoT: B28 |
Australia | Vodafone | CAT M1 & NB-IoT | B8 |
Australia | Optus | NB-IoT | B28 |
Austria | A1 | NB-IoT | B20 |
Austria | Magenta Telekom (Deutsche Telekom) | CAT M1 & NB-IoT | B8 |
Bangladesh | Grameenphone | NB-IoT | B3,B8 |
Belarus | A1 | NB-IoT | |
Belgium | BASE (Telenet) | NB-IoT | B3,B20 |
Belgium | Orange | CAT M1 & NB-IoT | Cat M1:B3,B20 NB-IoT: B20 |
Belgium | Proximus | NB-IoT | B20 |
Brazil | TIM Brazi | NB-IoT | B3,B28 |
Brazil | Telefonica | CAT M1 & NB-IoT | B3,B28 |
Bulgaria | A1 | NB-IoT | |
Canada | Bell | Cat M1 | B12 |
Canada | Rogers | CAT M1 & NB-IoT | B4,B5,B12 |
Canada | Telus | CAT M1 | B2,B4,B5,B12 |
China | China Mobile | NB-IoT | B8 |
China | China Telecom | NB-IoT | B5 |
China | China Unicom | NB-IoT | B8 |
Colombia | Movistar | CAT M1 | B4 |
Colombia | Telefonica | CAT M1 & NB-IoT | B2 |
Croatia | A1 | NB-IoT | B20 |
Croatia | Hrvatski Telekom (Deutsche Telekom) | NB-IoT | B8,B20 |
Czech Republic | T-Mobile CZ (Deutsche Telekom) | NB-IoT | |
Czech Republic | Vodafone | CAT M1 & NB-IoT | B20 |
Denmark | TDC | NB-IoT | |
Denmark | Telenor | CAT M1 & NB-IoT | B20 |
Denmark | Telia | CAT M1 & NB-IoT | B8,B20 |
Estonia | Telia | NB-IoT | B20 |
Estonia | Elisa | CAT M1 & NB-IoT | B20 |
Finland | DNA | CAT M1 & NB-IoT | B3,B20 |
Finland | Elisa | CAT M1 & NB-IoT | B3,B20 |
Finland | Telia | CAT M1 & NB-IoT | B20 |
France | Orange | CAT M1 | B20 |
France | Objenious | CAT M1 & NB-IoT | |
France | SFR | CAT M1 & NB-IoT | B20 |
Germany | Telefonica | CAT M1 & NB-IoT | B8,B20 |
Germany | Telekom Deutschland (Deutsche Telekom) | CAT M1 & NB-IoT | B8,B20 |
Germany | Vodafone | CAT M1 & NB-IoT | B20 |
Greece | Vodafone | CAT M1 & NB-IoT | B20 |
Greece | Nova | NB-IoT | |
Greece | Cosmote (Deutsche Telekom) | NB-IoT | B20 |
Hong Kong | 3 | NB-IoT | B8 |
Hong Kong | China Mobile | NB-IoT | B3 |
Hong Kong | Smartone | NB-IoT | B8 |
Hong Kong | HKT | NB-IoT | |
Hungary | Vodafone | CAT M1 & NB-IoT | B20 |
Hungary | Magyar Telekom (Deutsche Telekom) | NB-IoT | B20 |
India | Reliance Jio | NB-IoT | B3,B5 |
Indonesia | Telkomsel | NB-IoT | B8 |
Indonesia | XL Axiata | NB-IoT | B8 |
Iceland | Vodafone | CAT M1 & NB-IoT | |
Ireland | Vodafone | CAT M1 & NB-IoT | B20 |
Israel | Pelephone | CAT M1 & NB-IoT | |
Italy | TIM | NB-IoT | B20 |
Italy | Vodafone | CAT M1 & NB-IoT | B3 (CAT M1) B20 (NB-IoT) |
Italy | Windtre | NB-IoT | |
Japan | KDDI | Cat M1 | B18,B26 |
Japan | NTT Docomo | Cat M1 | B1,B19 |
Japan | Softbank | CAT M1 & NB-IoT | B1,B3,B8 |
Jersey | JT Jersey | CAT M1 & NB-IoT | |
Kazakhstan | Kcell | NB-IoT | |
Kazakhstan | Beeline | NB-IoT | B3,B20 |
Latvia | LMT | CAT M1 & NB-IoT | |
Liechtenstein | Swisscom | CAT M1 & NB-IoT | |
Lithuania | Telia | NB-IoT | |
Luxembourg | POST Luxembourg | CAT M1 | |
Malaysia | Maxis | NB-IoT | B3 |
Malta | Melita | NB-IoT | |
Malta | Vodafone | CAT M1 & NB-IoT | |
Mexico | América Móvil | Cat M1 | B4 |
Mexico | AT&T | Cat M1 | B4,B5 |
New Zealand | Spark | Cat M1 | B3,B28 |
New Zealand | Vodafone | CAT M1 & NB-IoT | B3,B28 |
Norway | Telenor | CAT M1 & NB-IoT | B8,B20 |
Norway | Telia | CAT M1 & NB-IoT | B20 |
Pakistan | Telenor | CAT M1 & NB-IoT | |
Poland | DT Polska (Deutsche Telekom) | NB-IoT | B20 |
Poland | Orange | CAT M1 | |
Portugal | Vodafone | CAT M1 & NB-IoT | B8,B20 |
Portugal | Altice | NB-IoT | B20 |
Portugal | NOS | NB-IoT | B3,B20 |
Puerto Rico | AT&T | Cat M1 | B2 |
Qatar | Ooredoo | NB-IoT | B3,B20 |
Romania | Vodafone | CAT M1 & NB-IoT | B20 |
Romania | Orange | CAT M1 | B3 |
Russia | Megafon | NB-IoT | B3,B8,B20 |
Russia | MTS | NB-IoT | B3 |
Saudi Arabia | STC | NB-IoT | B3,B28 |
Saudi Arabia | Mobily | CAT M1 | B20 |
Serbia | A1 | NB-IoT | |
Singapore | M1 Singapore | NB-IoT | B8 |
Singapore | SingTel | CAT M1 & NB-IoT | B3,B8 |
Singapore | StarHub | NB-IoT | B3,B8 |
Slovakia | Slovak Telecom (Deutsche Telekom) | NB-IoT | B20 |
Slovenia | A1 | CAT M1 & NB-IoT | |
South Africa | Vodafone | CAT M1 & NB-IoT | B8 |
South Korea | Korea Telecom | CAT M1 & NB-IoT | B3 |
South Korea | LGU+ | NB-IoT | B5 |
Spain | Orange | CAT M1 | B3,B20 |
Spain | Telefonica | CAT M1 & NB-IoT | B20 |
Spain | Vodafone | CAT M1 & NB-IoT | B8,B20 |
Sri Lanka | Dialog Axiata | CAT M1 & NB-IoT | B3,B8 |
Sri Lanka | Mobitel | NB-IoT | B3,B8 |
Sweden | Tele2 | CAT M1 | B20 |
Sweden | Telia | CAT M1 & NB-IoT | B20 |
Sweden | Telenor | CAT M1 & NB-IoT | |
Switzerland | Sunrise | CAT M1 & NB-IoT | B20 |
Switzerland | Swisscom | CAT M1 & NB-IoT | B8,B20 |
Taiwan | Taiwan Mobile | NB-IoT | B3,B28 |
Taiwan | APTG | CAT M1 & NB-IoT | B8 |
Taiwan | Chunghwa Telecom | CAT M1 & NB-IoT | B3,B8 |
Taiwan | FarEasTone | NB-IoT | B28 |
Thailand | True | NB-IoT | B3,B8 |
Thailand | AIS | CAT M1 & NB-IoT | B3,B8 |
The Netherlands | T-Mobile Netherlands (Deutsche Telekom) | CAT M1 & NB-IoT | B8,B20 |
The Netherlands | KPN | CAT M1 | B20 |
The Netherlands | Vodafone | CAT M1 & NB-IoT | B20 |
Turkey | Vodafone | CAT M1 & NB-IoT | B8,B20 |
Turkey | Turkcell | CAT M1 & NB-IoT | B3,B20 |
UAE | DU | NB-IoT | B20 |
UAE | Etisalat | CAT M1 & NB-IoT | Cat M1: B5 NB-IoT: B20 |
Ukraine | Kyvistar | NB-IoT | B3 |
Ukraine | Vodafone | CAT M1 & NB-IoT | B3 |
United Kingdom | Vodafone | CAT M1 & NB-IoT | B20 |
United Kingdom | Telefonica | CAT M1 | B20 |
United States | AT&T | CAT M1 & NB-IoT | B2,B4,B12,B17 |
United States | T-Mobile | CAT M1 & NB-IoT | Cat M1: B2,B12 NB-IoT: B2,B4,B12,B66 |
United States | Verizon | CAT M1 & NB-IoT | Cat M1: B13 NB-IoT: B4,B13 |
United States | U.S. Cellular | CAT M1 | B2,B4,B5,B12 |
Uruguay | Antel | NB-IoT | B3,B28 |
Vietnam | Viettel | NB-IoT | B3 |
NB-IoT Frequency Bands
Region | NB-IoT Band |
Asia Pacific | B1(2100), B3(1800), B5(850), B8(900), B18(850), B20(800), B26(850), B28(700) |
Europe | B3(1800), B8(900), B20(800) |
Middle East | B8(900), B20(800) |
North America | B4(1700), B12(700), B26(850), B66 (1700), B71(600) |
Africa | B3(1800), B8(900), B20(800) |
South America | B2(1900), B3(1800), B5(850), B8(900) |
If you can’t find your region in the list and are not sure if it is supported on your local please contact us.
FAQ
What is Cat M1 (LTE-M)?
Cat M1 sometimes known as LTE-M (LTE for Machines) is enhanced low-power, wide-area (LPWA) technology supporting higher bandwidth, devices in motion, over-the-air updates, and voice functionality. The use cases like wearables, facilities & consumable monitoring, and fleet & asset tracking.
For more detail can check on wikipedia
For more detail can check on wikipedia
What is NB-IoT?
NB-IoT is basic, low-power, wide area (LPWA) technology focused on very small, infrequent data exchanges, has very long battery life and low cost. NB-IoT is ideal for asset tracking, Industrial Sensors, and Environmental sensors.
For more detail can check on wikipedia
For more detail can check on wikipedia